JWST: Pismis 24
Marka: NASA
Kod EAN/GTIN: Poster-40x30cm
29 ofert w sklepach
| Sklep | Dostępność | Cena | |
|---|---|---|---|
| Astrography najtaniej | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 51,95 PLN | Do sklepu → |
| Astrography | in_stock | 51,95 PLN | Do sklepu → |
| Astrography | in_stock | 51,95 PLN | Do sklepu → |
| Astrography | in_stock | 51,95 PLN | Do sklepu → |
Opis
JWST: Pismis 24 – The Celestial Mountains of the Lobster Nebula At first glance, it looks like a rugged mountain range at twilight, its peaks brushed by morning mist. But look closer. You aren't looking at Earth. You are looking at Pismis 24, a violent, beautiful stellar nursery located 5,500 light-years away in the heart of the Lobster Nebula. This isn’t just an image; it is a chronicle of birth. These "craggy mountains" are actually towering pillars of cosmic dust being sculpted by the blistering radiation of the universe’s most massive infant stars. Why This Piece Belongs in Your Collection At Astrography, we don’t just print images; we curate the most significant moments in human discovery. We comb through the vast archives of the James Webb Space Telescope to select only those scenes