JWST: Advanced Deep Extragalactic Survey (NIRCam Image)
Marka: NASA
Kod EAN/GTIN: Poster-40x30cm
29 ofert w sklepach
| Sklep | Dostępność | Cena | |
|---|---|---|---|
| Astrography najtaniej | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 34,95 PLN | Do sklepu → |
| Astrography | in_stock | 51,95 PLN | Do sklepu → |
| Astrography | in_stock | 51,95 PLN | Do sklepu → |
| Astrography | in_stock | 51,95 PLN | Do sklepu → |
| Astrography | in_stock | 51,95 PLN | Do sklepu → |
Opis
This infrared image from NASA’s James Webb Space Telescope (JWST) was taken for the JWST Advanced Deep Extragalactic Survey, or JADES, program. It shows a portion of an area of the sky known as GOODS-South, which has been well studied by the Hubble Space Telescope and other observatories. More than 45,000 galaxies are visible here. Using these and other data, the JADES team has discovered hundreds of galaxies that existed when the universe was less than 600 million years old. The sheer number of these galaxies was far beyond predictions from observations made before Webb’s launch. The team also has identified galaxies that existed during a time known as the Epoch of Reionization, when the universe underwent a transformation from opaque to transparent. Many of these galaxies shown unusually